top of page

Eigenvectors II

Opus 49 (2017)

For Saxaphone Quartet

Eigenvectors IIDigital Mock-up
00:00 / 06:36

A set of 9 very short pieces for Sax Quartet each based on a 9 note "vector" of pitches

1.  [5, 7, 9, 0, 7, 2, 0, 7, 5]

2.  [10, 5, 10, 2, 0, 10, 6, 8, 10]

3.  [3, 5, 8, 9, 6, 3, 11, 5, 3]

4.  [8, 3, 1, 10, 8, 3, 5, 6, 8]

5.  [4, 5, 4, 0, 1, 0, 5, 8, 9]

6.  [2, 6, 8, 2, 5, 6, 10, 0, 2]

7.  [7, 1, 9, 3, 11, 7, 1, 8, 5]

8.  [0, 5, 6, 10, 2, 6, 8, 10, 0]

9.  [5, 7, 9, 2, 0, 5, 0, 2, 4]

Eigenvectors II
bottom of page